Breakage | iPhone 5, 5S, 5C | iPhone 6, 6S, 6+ | iPhone 7, 7+ | iPhone 8, 8+ | iPhone X |
---|---|---|---|---|---|
Screen Repair (Glass only) | $69.00 | from $89.00 | $119.00 | $129.00 | $211.00 |
Screen Repair (Glass and LCD) | Call | $109.00 | $139.00 | $159.00 | from $249.00 |
Battery Replacement | $60 | $60 | from $60.00 | ... | ... |
Rear/Front Camera | $60 | $60 | $60 | $60 | $60 |
Ear Speaker Replacement | $60 | $60 | Call | Call | Call |
Charging Dock/Port | $60.00 | from $60.00 | $60.00 | $60.00 | $60.00 |
Power/Home/Volume Buttons | $60.00 | $60.00 | $60.00 | from $60.00 | ... |
Tempered Glass Screen | $12.00 | $12.00 | $12.00 | $12.00 | ... |
Don’t want to fix your phone? Just want the latest gadget?
We have many options to get you going again. Just because you signed a service contract with your cell phone carrier doesn’t mean you have to keep a phone that you’re no longer happy with.
Live Chat 24/7